International Student Fees
The quoted fee is a base fee and may be subject to an annual increase for each subsequent year of the degree.
Information regarding fees and how to access fee increases will be included in successful applicants'听Offer of Admission letter.
听
Degree | 2023 (per year) AUD |
2024 (per year) AUD |
CRICOS code |
Doctor of Philosophy (Medicine) | $56,000 | $60,000 | 001319B |
Doctor of Philosophy (Surgery) | $56,000 | $60,000 | 001319B |
Doctor of Philosophy (Dentistry) | $56,000 | $60,000 | 001417M |
Doctor of Philosophy (Medicine) - Nursing | $50,000 | $53,500 | 094497C |
Doctor of Philosophy (Medicine) - Public Health | $50,000 | $53,500 | 094498B |
Doctor of Philosophy (Ophthalmology) | $56,000 | $60,000 | 094499A |
Master of Clinical Science | $50,000 | $53,500 | 001322G |
Master of Philosophy (Clinical Science) | $50,000 | $53,500 | 072067G |
Master of Philosophy (Dentistry) | $56,000 | $60,000 | 072068F |
Master of Philosophy (Medicine) | $56,000 | $60,000 | 072070A |
Master of Philosophy (Ophthalmology) | $56,000 | $60,000 | 072071M |
Master of Philosophy (Public Health) | $50,000 | $53,500 | 077763J |
Master of Philosophy (Surgery) | $56,000 | $60,000 | 072072K |
Master of Clinical Science (Nursing) | $46,000 | $49,500 | 0101875 |
Master of Philosophy (Clinical Science) Nursing | $46,000 | $49,500 | 0101876 |
Degree | 2023 (per year) AUD |
2024 (per year) AUD |
CRICOS Code |
Doctor of Philosophy (Elder Con) | $39,500 | $42,500 | 001318C |
Doctor of Philosophy (Arts) | $39,500 | $42,500 | 001425M |
Doctor of Philosophy (Education) | $39,500 | $42,500 | 046396F |
Doctor of Philosophy (Arts) - Environmental Studies | $49,500 | $52,500 | 094495E |
Doctor of Philosophy (Arts) - Physical Geography | $49,500 | $52,500 | 094496D |
Master of Philosophy (Arts) - Environmental Studies | $49,000 | $52,500 | 072076F |
Master of Philosophy (Arts) - Geography | $49,000 | $52,500 | 072077E |
Master of Philosophy (Elder Con) | $39,500 | $42,500 | 072074G |
Master of Philosophy (Arts) | $39,500 | $42,500 | 072075G |
Master of Philosophy (Education) | $39,500 | $42,500 | 072083G |
Doctor of Philosophy (Law) | $45,000 | $48,500 | 001348G |
Doctor of Philosophy (Professions) - Economics and Econometrics | $45,000 | $48,500 | 036285G |
Doctor of Philosophy (Professions) | $45,000 | $48,500 | 069205F |
Master of Philosophy (Professions) | $45,000 | $48,500 | 072079C |
Master of Philosophy (Economics) | $45,000 | $48,500 | 072081J |
Master of Philosophy (Law) | $45,000 | $48,500 | 072082G |
Degree | 2023 (per year) AUD |
2024 (per year) AUD |
CRICOS Code |
Doctor of Philosophy (Maths and Computer Science) | $49,500 | $53,000 | 001341D |
Doctor of Philosophy (Engineering) | $49,500 | $53,000 | 001409M |
Doctor of Philosophy (Architecture) | $45,500 | $49,000 | 001457C |
Master of Philosophy (Engineering) | $49,500 | $53,000 | 072064K |
Master of Philosophy (Mathematical Science) | $49,500 | $53,000 | 072065J |
Master of Philosophy (Computer Science) | $49,500 | $53,000 | 072066G |
Master of Philosophy (Architecture) | $45,500 | $49,000 | 072080K |
Doctor of Philosophy (Sciences) | $50,000 | $53,500 | 001313G |
Doctor of Philosophy (Veterinary Science) | $56,000 | $60,000 | 074259E |
Master of Philosophy (Sciences) | $50,000 | $53,500 | 072084F |
Master of Philosophy (Veterinary Science) | $56,000 | $60,000 | 072085E |